1
/
ل
2
1 Pc New Macx Mcr-Ex-Sl-Rpssl-2I-Sp Isolator by DHL or Fedex#B1674y Cl Supplier
1 Pc New Macx Mcr-Ex-Sl-Rpssl-2I-Sp Isolator by DHL or Fedex#B1674y Cl Supplier
رمز التخزين التعريفي:Mcr-Ex-Sl-Rpssl-2I-Sp
سعر عادي
$481.50 USD
سعر عادي
سعر البيع
$481.50 USD
سعر الوحدة
/
لكل
يتم احتساب الشحن عند الخروج.
المخزون المنخفض: 2 متبقية
تعذر تحميل مدى توفر الطلب
| Delivery: | ![]() |
| Expedited, Freight, and International shipping available. | |
| Payment: | ![]() |
| Visa, MasterCard, American Express, PayPal, more options | |
| Delivery: | We sell industrial automation parts backed by our 1-year Warranty. |
| Repairs: | Repair and exchange services for all existing automation products. |
| Reseller: | Drop shipping, blind shipping, and account shipping with no extra fees. |
| Category | Specification |
|---|---|
| Product Name | MACX MCR-EX-SL-RPSS-2I-SP |
| Dimensions (W x H x D) | 12.5 mm x 99 mm x 114.5 mm |
| Ambient Temperature (Operation) | -20°C to 60°C (Any mounting position) |
| Ambient Temperature (Storage/Transport) | -40°C to 80°C |
| Maximum Altitude | ≤ 2000 m |
| Humidity (Operation) | 10% to 95% (no condensation) |
| Degree of Protection | IP20 |
| Signal Input | Intrinsically safe, Current input 4 mA ... 20 mA |
| Transmitter Supply Voltage | > 16 V (at 20 mA) |
| Signal Output | Current output (4 mA ... 20 mA, active) |
| Output Load (Current) | ≤ 450 Ω (20 mA), ≤ 375 Ω (24 mA) |
| Error Behavior (Cable Break) | < 3.6 mA |
| Error Behavior (Short Circuit) | > 22.5 mA |
| Nominal Supply Voltage | 24 V DC |
| Supply Voltage Range | 19.2 V DC ... 30 V DC (24 V DC -20% ... +25%) |
| Current Consumption | < 100 mA (24 V / 20 mA) |
| Power Consumption | < 1.4 W (at 24 V DC / 20 mA) |
| Connection Method | Spring-cage connection |
| Conductor Cross-Section | 0.2 mm² to 1.5 mm² (solid or stranded), AWG 24 to 16 |
| Stripping Length | 8 mm |
| Maximum Transmission Error | < 0.1% (final value) |
| Typical Transmission Error | < 0.05% (final value) |
| Step Response (10-90%) | < 1.3 ms (for 4 mA ... 20 mA step) |
| Status Display | Green LED (supply voltage) |
| Housing Material | PA 66-FR |
| Electrical Isolation | Input/Output: 375 V, Input/Supply: 375 V |
| EMC Compliance | EN 61000-6-4 (emission), EN 61000-6-2 (immunity) |
| Certification | CE, ATEX (Ex II 1 G, Ex ia Ga IIC/IIB), IECEx, SIL 3, HART |
| Safety Data | Output voltage Uo ≤ 25.2 V, Output current Io ≤ 93 mA, Po ≤ 587 mW |
| Max External Inductivity | 2 mH (gas group IIC), 4 mH (gas group IIB) |
| Max External Capacity | 107 nF (gas group IIC), 820 nF (gas group IIB) |
* Above datas only for reference, subject to the actual design!
TAGS: Electrical Equipment, For Sale عرض التفاصيل الكاملة


